<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vsocio &#187; Mobile Phones</title>
	<atom:link href="http://www.vsocio.com/tag/mobile-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vsocio.com</link>
	<description>Best and new social News and Tech Guide</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:59:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>1 in 4 Patents is Related to Mobiles with Samsung Holding Most Patents</title>
		<link>http://www.vsocio.com/2013/03/31/1-4-patents-related-mobiles-samsung-holding-patents/</link>
		<comments>http://www.vsocio.com/2013/03/31/1-4-patents-related-mobiles-samsung-holding-patents/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 19:07:28 +0000</pubDate>
		<dc:creator>Sidrah Zaheer</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[interesting statistics]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[mobile computers]]></category>
		<category><![CDATA[mobile manufacturer]]></category>
		<category><![CDATA[mobile manufacturers]]></category>
		<category><![CDATA[mobile patents]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[mobile technologies]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[patent analysis]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[phone patents]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[processing technology]]></category>
		<category><![CDATA[Samsung lawsuits]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[world's largest]]></category>

		<guid isPermaLink="false">http://www.vsocio.com/?p=15797</guid>
		<description><![CDATA[<p>An interesting statistics is that one in every four patents that are granted covers phones and most phone patents are held by Samsung. Despite facing several lawsuits by Apple over patents and their legality, Samsung is still leading the way of having the most patents for its mobile technologies. It received the largest number of [...]</p><p>The post <a href="http://www.vsocio.com/2013/03/31/1-4-patents-related-mobiles-samsung-holding-patents/">1 in 4 Patents is Related to Mobiles with Samsung Holding Most Patents</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>An interesting statistics is that <a rel="nofollow" target="_blank" href="http://www.digitaltrends.com/mobile/samsung-most-mobile-patents/">one in every four patents</a> that are granted covers phones and most phone patents are held by Samsung. Despite facing several lawsuits by Apple over patents and their legality, Samsung is still leading the way of having the most patents for its mobile technologies.</p>
<p>It received the largest number of patents last year and has become the world’s largest mobile manufacturer. The new analysis was done over seven million patents in the U.S. and Europe, the two places where most patents are registered. It was revealed through the analysis that around 72% of the patents are held by the U.S. and most of them are related to mobiles. By the end of this year, this 1 in 4 ratio will go to pass 25% it currently has.</p>
<p>In 2000, there were only 5% mobile related patents and within this decade that has changed. Mobile technology is developing very fast. It is generally believed that the iPhone 5 has more processing technology than was used to put man on the moon. How that happened is beyond any logical comprehension, but one thing is certain that it does show how much mobile technology is important and powerful.</p>
<p>Experts believe that the reason there are so many patents regarding mobile technology is because of the fear these mobile manufacturers have that another would use their technology and get ahead without proper attribution and benefit to their creativity.</p>
<p>This is also the reason why so many patent related legal cases are about mobile technology rather than some other technology. Mobiles are so much permeated into our daily lives and at times they seem to replace the need of having a computer. They have become mobile computers in of themselves.</p>
<p>The post <a href="http://www.vsocio.com/2013/03/31/1-4-patents-related-mobiles-samsung-holding-patents/">1 in 4 Patents is Related to Mobiles with Samsung Holding Most Patents</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vsocio.com/2013/03/31/1-4-patents-related-mobiles-samsung-holding-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Phone to be Introduced on April 4</title>
		<link>http://www.vsocio.com/2013/03/29/facebook-phone-introduced-april-4/</link>
		<comments>http://www.vsocio.com/2013/03/29/facebook-phone-introduced-april-4/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 18:30:14 +0000</pubDate>
		<dc:creator>Sidrah Zaheer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple's iOS]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Messenger]]></category>
		<category><![CDATA[Facebook Phone]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC ChaCha]]></category>
		<category><![CDATA[htc handset]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Asha 205]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Poke]]></category>

		<guid isPermaLink="false">http://www.vsocio.com/?p=15777</guid>
		<description><![CDATA[<p>What was it that Facebook just needed to be the completely “cool” and “in” company for the trendy youth. Yes, a phone. Recently, Facebook has announced that it will introduce its very own Facebook Phone by April 4. There were rumours circulating around about this new introduction, and now Facebook has confirmed the hush-hush words. [...]</p><p>The post <a href="http://www.vsocio.com/2013/03/29/facebook-phone-introduced-april-4/">Facebook Phone to be Introduced on April 4</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>What was it that Facebook just needed to be the completely “cool” and “in” company for the trendy youth. Yes, a phone. Recently, Facebook has announced that it will introduce its very own <a rel="nofollow" target="_blank" href="http://www.digitaltrends.com/mobile/facebook-phone-announcement-on-april-4/" target="_blank">Facebook Phone by April 4</a>. There were rumours circulating around about this new introduction, and now Facebook has confirmed the hush-hush words. Experts believe that Facebook Phone might be “an Android OS tweaked to Facebook’s liking on an HTC handset”.</p>
<p>What it really be would be, will be totally public by the end of the next week. However, for the reasons of having some similarities to the already available brands and models, Facebook has been accused of stealing, but the company has denied any such charges. It was alleged that Facebook stole Apple’s iOS developers and through them got the technology on hand.</p>
<p>With such new additions like Poke, Facebook Messenger, and the Instagram, keen observers of Facebook are speculating this is just what it is, taking the best options and not calling them stolen. The Facebook Phone is expected to have a design of rounded edges, much similar to Apple’s iPhone just with a Facebook home button.</p>
<p>There were earlier such “Facebook phones” like HTC ChaCha and Nokia Asha 205 with prominent Facebook home button, that were not very successful. The display is rumoured to be 4.3 inches. The Facebook phone will have a 1.5Gz processor, 1GB of ram, 16GB of storage and a 5 megapixel rear camera and 1.6 megapixel front camera. So, more competitors for Apple and Samsung, however, Facebook will still have a long stride to make to even come closer.</p>
<p>The post <a href="http://www.vsocio.com/2013/03/29/facebook-phone-introduced-april-4/">Facebook Phone to be Introduced on April 4</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vsocio.com/2013/03/29/facebook-phone-introduced-april-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Report Ranks Pakistan Lowest Amongst Mobile Web Users</title>
		<link>http://www.vsocio.com/2012/12/24/forbes-report-ranks-pakistan-lowest-mobile-web-users/</link>
		<comments>http://www.vsocio.com/2012/12/24/forbes-report-ranks-pakistan-lowest-mobile-web-users/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 16:14:21 +0000</pubDate>
		<dc:creator>Sidrah Zaheer</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[checking emails]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[internet surfing]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[least active country]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile phone users]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[mobile web search]]></category>
		<category><![CDATA[online search]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[Pakistani smartphone users]]></category>
		<category><![CDATA[Pew Research]]></category>
		<category><![CDATA[Smartphone users]]></category>
		<category><![CDATA[smartphone users in Pakistan]]></category>
		<category><![CDATA[telecom companies]]></category>
		<category><![CDATA[top 10 countries for mobile web]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.vsocio.com/?p=14463</guid>
		<description><![CDATA[<p>In a recent list published by the Forbes for top 10 countries for the mobile web, Pakistan has been reported to be the least active country. Surfing the internet through mobile phones has become very extensive in mobile phone users. The ease of getting updated or finding a piece of information or even checking emails [...]</p><p>The post <a href="http://www.vsocio.com/2012/12/24/forbes-report-ranks-pakistan-lowest-mobile-web-users/">Forbes Report Ranks Pakistan Lowest Amongst Mobile Web Users</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://cdn2.vsocio.com/wp-content/uploads/2012/12/Mobile-web-surfing.jpg"><img class="alignleft size-medium wp-image-14464" title="Mobile web surfing" src="http://cdn2.vsocio.com/wp-content/uploads/2012/12/Mobile-web-surfing-300x200.jpg" alt="" width="300" height="200" /></a>In a recent list published by the <a href="http://www.forbes.com/sites/parmyolson/2012/12/12/top-10-countries-for-the-mobile-web/" target="_blank">Forbes</a> for top 10 countries for the mobile web, Pakistan has been reported to be the least active country. Surfing the internet through mobile phones has become very extensive in mobile phone users. The ease of getting updated or finding a piece of information or even checking emails has made mobile web search and internet usage very handy.</p>
<p>According to Pew Research, more than a quarter of smartphone users in 18 countries surveyed are using mobile web regularly. The countries that were found to be most active on the internet through mobile phones are Britain, Japan, United States and China. The Pew Research also conducted survey for Pakistan and found that it ranked the lowest amongst the internet users from mobile phones.</p>
<p>There are just only 4% smartphone users in Pakistan that actively use mobile web for their online search. This lack of internet usage through smartphone devices can be attributed to higher internet charges that telecom companies charge for internet access and can also be due to the fact that Pakistani smartphone users are not into mobile web search as they are more into using computers, laptops and iPads for the access.</p>
<p>The report found that from five billion people in the world who have mobile phone access, only about two billion can access the internet through their devices. Although China has more mobile users as compared to the United States, but considering proportions of each, the US exceeds China in percentage.</p>
<p>The post <a href="http://www.vsocio.com/2012/12/24/forbes-report-ranks-pakistan-lowest-mobile-web-users/">Forbes Report Ranks Pakistan Lowest Amongst Mobile Web Users</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vsocio.com/2012/12/24/forbes-report-ranks-pakistan-lowest-mobile-web-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistani Farmers will Receive Tips on their Mobile Phones from Agriculture Department</title>
		<link>http://www.vsocio.com/2012/12/24/pakistani-farmers-receive-tips-mobile-phones-agriculture-department/</link>
		<comments>http://www.vsocio.com/2012/12/24/pakistani-farmers-receive-tips-mobile-phones-agriculture-department/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 16:04:23 +0000</pubDate>
		<dc:creator>Sidrah Zaheer</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[agricultural production]]></category>
		<category><![CDATA[agricultural scientists]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Agriculture Department]]></category>
		<category><![CDATA[CNIC numbers]]></category>
		<category><![CDATA[economics needs]]></category>
		<category><![CDATA[faisalabad]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[mobile contact details]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[modern methods of production]]></category>
		<category><![CDATA[Pakistan's Agriculture Department]]></category>
		<category><![CDATA[Pakistan's economy]]></category>
		<category><![CDATA[Pakistani farmers]]></category>
		<category><![CDATA[provincial government]]></category>
		<category><![CDATA[punjab]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[science of agriculture]]></category>
		<category><![CDATA[technological]]></category>

		<guid isPermaLink="false">http://www.vsocio.com/?p=14460</guid>
		<description><![CDATA[<p>In Punjab, the provincial government has decided to guide farmers by sending them useful information on their mobile phones. Under this new initiative, around one million farmers across Pakistan will receive helpful tips in agriculture from the Agriculture Department. They will be trained in using modern technology in farming through the mobile platform to help [...]</p><p>The post <a href="http://www.vsocio.com/2012/12/24/pakistani-farmers-receive-tips-mobile-phones-agriculture-department/">Pakistani Farmers will Receive Tips on their Mobile Phones from Agriculture Department</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn3.vsocio.com/wp-content/uploads/2012/12/pakistani-farmers.gif"><img class="alignleft size-medium wp-image-14461" title="pakistani farmers" src="http://cdn2.vsocio.com/wp-content/uploads/2012/12/pakistani-farmers-300x224.gif" alt="" width="300" height="224" /></a>In Punjab, the provincial government has decided to guide farmers by sending them useful information on their mobile phones. Under this new initiative, around one million farmers across Pakistan will receive helpful tips in agriculture from the Agriculture Department. They will be trained in using modern technology in farming through the mobile platform to help increase production and make agricultural production methods up-to-date with technology.</p>
<p>Farmers can also submit their queries and ask solutions for the problems they are facing in their farms. To be included in the programme, the farmers will have to provide their CNIC numbers, mobile contact details and other details relevant to the initiative. After their registration, they can become part of the large network of farmers, which is currently missing in Pakistan. For now, around 20,000 farmers will be registered in Faisalabad under the programme.</p>
<p>Agriculture sector is considered to be Pakistan’s economic backbone. However, Pakistani farmers are not equipped with modern methods of production, which are both technological and safe. The reliance on older and traditional methods not only give low production of crops, but also lack the competence required to meet the demand of the growing Pakistani population and Pakistan’s economic needs.</p>
<p>Farmers are usually considered unskilled people, whereas in developed countries, farmers are well-trained, knowledgeable and skilled in using modern methods, understanding the science of agriculture. The research in the agriculture conducted in Pakistan is often not implemented for the production value, but if the government can pay attention to what agricultural scientists and researchers have to say, then they can help the farmers immensely.</p>
<p>The post <a href="http://www.vsocio.com/2012/12/24/pakistani-farmers-receive-tips-mobile-phones-agriculture-department/">Pakistani Farmers will Receive Tips on their Mobile Phones from Agriculture Department</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vsocio.com/2012/12/24/pakistani-farmers-receive-tips-mobile-phones-agriculture-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Border Mobile Phone Services Opened Between Pakistan and India</title>
		<link>http://www.vsocio.com/2012/11/29/crossborder-mobile-phone-services-opened-pakistan-india/</link>
		<comments>http://www.vsocio.com/2012/11/29/crossborder-mobile-phone-services-opened-pakistan-india/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 18:16:28 +0000</pubDate>
		<dc:creator>Sidrah Zaheer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Landline connections]]></category>
		<category><![CDATA[mobile phone services]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[modern technology]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[Pakistan-India telecom]]></category>
		<category><![CDATA[parent companies]]></category>
		<category><![CDATA[political tensions]]></category>
		<category><![CDATA[sims]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecom companies]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[telecommunication authorities]]></category>

		<guid isPermaLink="false">http://www.vsocio.com/?p=14154</guid>
		<description><![CDATA[<p>Despite a lot of hitch between the telecommunication authorities on both sides, Pakistan and India have agreed to allow mobile phones services across each other’s borders. There has been lack of communications between both the countries, not just politically, but also in terms of modern technology. After the telecommunication companies on both sides get proper [...]</p><p>The post <a href="http://www.vsocio.com/2012/11/29/crossborder-mobile-phone-services-opened-pakistan-india/">Cross-Border Mobile Phone Services Opened Between Pakistan and India</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn.vsocio.com/wp-content/uploads/2012/11/mobile-services.jpg"><img class="alignright size-medium wp-image-14155" title="mobile services" src="http://cdn.vsocio.com/wp-content/uploads/2012/11/mobile-services-300x192.jpg" alt="" width="300" height="192" /></a>Despite a lot of hitch between the telecommunication authorities on both sides, Pakistan and India have agreed to allow mobile phones services across each other’s borders. There has been lack of communications between both the countries, not just politically, but also in terms of modern technology. After the telecommunication companies on both sides get proper approvals from their parent companies and boards, citizens will be able to avail the new connection.</p>
<p>Previously, India had accused spies from Pakistan who were caught through their SIMs from Pakistani telecom companies. Also, there was an issue about Pakistani mobile signals crossing over to India. It usually happens because of the range that a mobile handset provides or due to the coverage that a mobile service provider might have a range of, but when two neighbours hold animosity, it becomes a real threatening problem due to lack of trust and cooperation.</p>
<p>However, now the public has been allowed cross-border calls and certainly this will ease tensions and bring better cooperation. Both countries’ telecom companies can come out with packages of calls and text messages, and through this economic cooperation, political negotiations can be less burdened.</p>
<p>There are many families having close of kin living on each side of the border and with the mobile usage growing in both India and Pakistan, people can have their preferred mode of communication. Landline connections already exist between the two states, the mobile phones services exchange will be a new element.</p>
<p>The post <a href="http://www.vsocio.com/2012/11/29/crossborder-mobile-phone-services-opened-pakistan-india/">Cross-Border Mobile Phone Services Opened Between Pakistan and India</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vsocio.com/2012/11/29/crossborder-mobile-phone-services-opened-pakistan-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android and Samsung out-sparkled IOS and Apple</title>
		<link>http://www.vsocio.com/2012/11/20/android-samsung-outsparkled-ios-apple/</link>
		<comments>http://www.vsocio.com/2012/11/20/android-samsung-outsparkled-ios-apple/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:19:06 +0000</pubDate>
		<dc:creator>Bakhtawar Shaukat</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android mobiles]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung mobiles]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[smatphones]]></category>

		<guid isPermaLink="false">http://www.vsocio.com/?p=14023</guid>
		<description><![CDATA[<p>Sales of smart phones during the years 2011- 2012 have boosted up to an extreme level. While comparing the average sales of smart phones and feature phones, it has been revealed that the graph of smart phone sales has shown a continuous increase in the following year with no downfall up till now. Due to [...]</p><p>The post <a href="http://www.vsocio.com/2012/11/20/android-samsung-outsparkled-ios-apple/">Android and Samsung out-sparkled IOS and Apple</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_14024" class="wp-caption aligncenter" style="width: 590px"><a href="http://cdn3.vsocio.com/wp-content/uploads/2012/11/Android-and-Samsung.jpg"><img class="size-full wp-image-14024" title="Android and Samsung" src="http://cdn3.vsocio.com/wp-content/uploads/2012/11/Android-and-Samsung.jpg" alt="Android and Samsung" width="580" height="326" /></a><p class="wp-caption-text">Android and Samsung</p></div>
<p>Sales of smart phones during the years 2011- 2012 have boosted up to an extreme level. While comparing the average sales of smart phones and feature phones, it has been revealed that the graph of smart phone sales has shown a continuous increase in the following year with no downfall up till now. Due to the emergence of tablets technologies, most of the businessmen and education oriented people have demanded more advanced mobile phones that can fulfill their needs of a personal computer within their smart and handy cell phones. During the year 2012, smart phone companies have been highly enthusiastic to gain market share to the utmost level.</p>
<p>According to the latest figures of Gartner, it has been shown that a percentage increase in Samsung smart phones is greater than all other smart phones. Although Apple, Nokia and Google phones have successfully taken a lead in their own markets but Apple and Samsung have taken the highest lead. And among IOS and Android, it’s undoubtedly said that Android technology used in Samsung smart phones and tablets is considered as the best one. Hence, if one says that Android and Samsung have outpaced IOS and Apple, it won’t be denied. The customer’s pull towards the Samsung Galaxy mobile phones including S2, S3 and galaxy notes cannot be rejected.</p>
<h4><strong>Samsung and Android average sales figures:</strong></h4>
<p>According to research, during the year 2012, the average sales of Samsung smart phones has been reported to about 97,956.8 thousands of units hence attained a market share of about 22.2 percent. This percentage is quiet greater than the percentage of sales made in the year 2011. Let’s take a look at the average sale in terms of thousands of units and percentage of market share attained by galaxy smart phones during the year 2011. In 2011, Samsung sales were reported as 82,612 thousands of units thus gained an average market share of 18.7 percent. The above details have shown a smooth increase in market share year by year which seems to further increase in the coming years.</p>
<h4><strong>Apple and IOS Sales Figures:</strong></h4>
<p>In 2012, number of units of Apple smart phones sold was approximately 23,550 thousand making an average market share of about 13 percent. In 2011, this figure was slightly lower than the following year that is, 17,295 thousand units and market share of 13 percent.</p>
<p>It shows that both Apple and Samsung mobile phones have been successful in attaining the customer’s attention but Samsung has taken the highest lead in the smart phones market. This bolstered sale of Samsung smart phones is mainly due to the inviting android technology used in them. Apple is lagging behind due to some minor and ignorable reasons but still Apple lovers would not shift towards any other option and Apple Inc. is highly conscious and well aware of how to compete with the market and retain its potential and existing customers.</p>
<p>The post <a href="http://www.vsocio.com/2012/11/20/android-samsung-outsparkled-ios-apple/">Android and Samsung out-sparkled IOS and Apple</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vsocio.com/2012/11/20/android-samsung-outsparkled-ios-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand of Apple iPhone 5</title>
		<link>http://www.vsocio.com/2012/07/27/demand-apple-iphone-5/</link>
		<comments>http://www.vsocio.com/2012/07/27/demand-apple-iphone-5/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 21:54:36 +0000</pubDate>
		<dc:creator>Bakhtawar Shaukat</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung Galaxy S3]]></category>

		<guid isPermaLink="false">http://www.vsocio.com/?p=10459</guid>
		<description><![CDATA[<p>This is a technology world. We all are living life in which technology has great impact. It has made our life easy and luxurious. Every company is struggling very hard to make its name in this race. Everyone is coming forward with new ideas and designs. Likewise all mobile companies are trying to put behind [...]</p><p>The post <a href="http://www.vsocio.com/2012/07/27/demand-apple-iphone-5/">Demand of Apple iPhone 5</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn3.vsocio.com/wp-content/uploads/2012/07/iPhone-5.jpg"><img class="alignright  wp-image-10460" title="iPhone-5" src="http://cdn3.vsocio.com/wp-content/uploads/2012/07/iPhone-5.jpg" alt="iPhone-5" width="238" height="258" /></a>This is a technology world. We all are living life in which technology has great impact. It has made our life easy and luxurious. Every company is struggling very hard to make its name in this race. Everyone is coming forward with new ideas and designs. Likewise all mobile companies are trying to put behind the other company. Few days back Samsung launched a new Smartphone <a href="http://www.vsocio.com/2012/05/04/samsung-galaxy-s3-full-specification-i9300/" target="_blank"><strong>Galaxy S III</strong></a>. The set did huge business and put the small companies in trance. But this launch and the business is far less than the business that is expected to be made by <a href="http://www.vsocio.com/tag/iphone-5/" target="_blank"><strong>iPhone 5</strong></a>. iPhone 5 will do more business than iPhone 4S.  A survey was done my some analyst and they found that demand of<a href="http://www.vsocio.com/2012/06/27/iphone-5-treat-android/" target="_blank"> iPhone 5</a> is seen more than the demand observed for the last model.  Some highlights of the survey are as follows</p>
<p>When survey was conducted for <a href="http://www.vsocio.com/2012/05/06/iphone-5/" target="_blank">iPhone 5</a>, 14% people say that they really want to buy iPhone 5. 17% say that they are somewhat likely to buy <a href="http://www.vsocio.com/2012/06/25/iphone-5-panel-defects/" target="_blank">iPhone5</a> in the future. The demand is great than the demand seen for iPhone 4S last year. 10% people said that they want iPhone 4S when they were asked.  11.5% said that they are somewhat likely to buy iPhone 4S. Now the question arises which factors are increasing the demand of iPhone 5. The answer is very simple. The wide screen, retina screen display, and 4G etc.</p>
<p><span style="color: #ff6600;"><strong>Read Also:</strong> </span><a href="http://www.vsocio.com/2012/07/19/wsj-iphone-5-thinner-screen/" target="_blank">According to WSJ, iPhone 5 will get thinner screen</a></p>
<p>Now let us find that how many of the iPhone users will get switch to the iPhone 5 when it will come. Again a survey was conducted and the figures that were obtained are as follows. 66% of the existing iPhone users said that they will buy new<a href="http://www.vsocio.com/2012/06/20/iphone-5-retina-display-killer-screen/" target="_blank"> iPhone 5</a> when it will get launch. 54% of the sprint scribers said that they are more likely to buy iPhone 5. 53% of the T mobile subscribers said that are more likely to buy iPhone 5 if it will be available on their current carriers network.  Now the question is that if this survey will prove right? Will <a href="http://www.vsocio.com/2012/06/08/iphone-5-limelight/" target="_blank">iPhone 5</a> will beat the market of T-mobile USA. The most interesting thing about this survey is that people are saying that they wail buy the new iPhone without seeing it. Carriers are taking pre orders of the mobile. This is what we call a market that Apple is having. Apple has build up so huge market that people love it and have a blind faith that it will come with unique and technology rich product. Definitely Apple is enjoying the surveys that analyst and people are having about the new phone. Rumors about Apple new phone features and designs are also on. Apple silence about its new product arrival and launch makes people more curious and this thing in turn give a boost to its publicity.  Are you too among those who are anxiously waiting for the new iPhone. If yes than do let us know in the comments.<strong></strong></p>
<p>The post <a href="http://www.vsocio.com/2012/07/27/demand-apple-iphone-5/">Demand of Apple iPhone 5</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vsocio.com/2012/07/27/demand-apple-iphone-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LG OPTIMUS 4X HD Review</title>
		<link>http://www.vsocio.com/2012/07/08/lg-optimus-4x-hd-review/</link>
		<comments>http://www.vsocio.com/2012/07/08/lg-optimus-4x-hd-review/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 20:53:13 +0000</pubDate>
		<dc:creator>Salman Hafeez Khan</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[LG Optimus 4x]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Optimus 4X HD]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.vsocio.com/?p=10250</guid>
