<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vsocio &#187; Sci/Tech</title>
	<atom:link href="http://www.vsocio.com/category/social-media/scitech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vsocio.com</link>
	<description>Best and new social News and Tech Guide</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:12:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Apple sold 100 Million iPod Touch within 6 years</title>
		<link>http://www.vsocio.com/2013/05/30/apple-sold-100-million-ipod-touch-6-years/</link>
		<comments>http://www.vsocio.com/2013/05/30/apple-sold-100-million-ipod-touch-6-years/#comments</comments>
		<pubDate>Thu, 30 May 2013 18:11:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[fifth gen.]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod touch]]></category>

		<guid isPermaLink="false">http://www.vsocio.com/?p=16081</guid>
		<description><![CDATA[<p>First iPod Touch Ever Made &#160; Since Apple first introduced the first-generation iPod in 2001, transforming both the portable music player and music industry, the company has sold an estimated 350 million devices. On Thursday, the company unveiled the latest update to the iPod touch line, and it&#8217;s actually a bit of a downgrade: It&#8217;s the fifth-generation iPod touch [...]</p><p>The post <a href="http://www.vsocio.com/2013/05/30/apple-sold-100-million-ipod-touch-6-years/">Apple sold 100 Million iPod Touch within 6 years</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn4.vsocio.com/wp-content/uploads/2013/05/ipod-touch.png"><br />
</a><em><strong><span style="text-decoration: underline;">First iPod Touch Ever Made</span></strong></em><a href="http://cdn4.vsocio.com/wp-content/uploads/2013/05/ipod-touch.png"><img class="aligncenter size-large wp-image-16082" alt="ipod touch" src="http://cdn4.vsocio.com/wp-content/uploads/2013/05/ipod-touch-1024x600.png" width="640" height="375" /></a></p>
<p>&nbsp;</p>
<p>Since Apple first introduced the first-generation iPod in 2001, transforming both the portable music player and music industry, the company has sold an estimated 350 million devices.</p>
<p>On Thursday, the company unveiled the latest update to the iPod touch line, and it&#8217;s actually a bit of a downgrade: It&#8217;s the fifth-generation iPod touch without a rear-facing camera (it still has the 1.2 megapixel front-facing camera) and only two color choices (silver or black). It also has just 16 GB of storage.</p>
<p>Those trade-offs, however, also result in the lowest priced fifth-gen device: $229. The original fifth-generation iPod touch includes two cameras and starts at $299 for the 32 GB model (a 16 GB iPad mini costs just $30 more). Beyond those differences, though, the new iPod touch is identical in features and size (still 6 mm thick) to the full-featured fifth-generation model.</p>
<p>Apple argue that the new iPod touch replaces the fourth-generation iPod touch and noted that more than half of all iPods the company currently sells are iPod touches. Apple had nothing to share regarding sales or changes to the tinier iPod nano.</p>
<p>While Apple doesn&#8217;t break out exact holiday sales figures, Apple told us that the iPod touch sold well last holiday season. A recent <a rel="nofollow" target="_blank" href="http://www.nielsen.com/us/en/newswire/2012/u-s-kids-continue-to-look-forward-to-iholiday.html" target="_blank">Nielsen report said 36%</a> of surveyed children wanted an iPod touch for the holidays.</p>
<p>On the other hand, the iPod touch&#8217;s broad appeal is clearly shrinking. Last quarter Apple reported that it sold 5.6 million iPods, a 26% drop year-over-year.</p>
<p>The post <a href="http://www.vsocio.com/2013/05/30/apple-sold-100-million-ipod-touch-6-years/">Apple sold 100 Million iPod Touch within 6 years</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vsocio.com/2013/05/30/apple-sold-100-million-ipod-touch-6-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Trend decreasing as Tablet Demand Grows</title>
		<link>http://www.vsocio.com/2013/05/28/pc-trend-decreasing-tablet-demand-grows/</link>
		<comments>http://www.vsocio.com/2013/05/28/pc-trend-decreasing-tablet-demand-grows/#comments</comments>
		<pubDate>Tue, 28 May 2013 18:39:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Tabs]]></category>

		<guid isPermaLink="false">http://www.vsocio.com/?p=16063</guid>
		<description><![CDATA[<p>Tablets have become the latest product darling of the tech world, but their success is hindering PC growth. According to the market research firm International Data Corporation (IDC), shipments of PC computers are expected to drop by nearly 8% this year, and by 2015 tablets will overtake the entire PC market, including both portables and [...]</p><p>The post <a href="http://www.vsocio.com/2013/05/28/pc-trend-decreasing-tablet-demand-grows/">PC Trend decreasing as Tablet Demand Grows</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Tablets have become the latest product darling of the tech world, but their success is hindering PC growth.</p>
<p><a href="http://cdn2.vsocio.com/wp-content/uploads/2013/05/tab-pc.jpg"><img class="aligncenter size-large wp-image-16064" alt="tab pc" src="http://cdn4.vsocio.com/wp-content/uploads/2013/05/tab-pc-1024x576.jpg" width="640" height="360" /></a></p>
<p>According to the market research firm International Data Corporation (IDC), shipments of PC computers are expected to drop by nearly 8% this year, and by 2015 tablets will overtake the entire PC market, including both portables and desktop devices.</p>
<p>Tablets are expected to grow 59% to 229 million shipped units this year, up from 144.5 million last year. The estimation beats out other product categories such as notebooks. But IDC noted PCs will continue to serve a important role in computing, especially among business users.</p>
<p>Although Apple kicked off the tablet trend, low-cost Android devices have also fueled adoption. Prices of most tablets are expected to decline 10% to $381 this year, making consumers even more eager to make purchases. The tablet market has also ushered in more 7-inch tablets, which cost less, and continue to attract more consumer attention. IDC believes the smaller display devices will eventually surpass the 9.7-inch size first made popular by the iPad.</p>
<p>The post <a href="http://www.vsocio.com/2013/05/28/pc-trend-decreasing-tablet-demand-grows/">PC Trend decreasing as Tablet Demand Grows</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vsocio.com/2013/05/28/pc-trend-decreasing-tablet-demand-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla and Foxconn to Build a Firefox Tablet</title>
		<link>http://www.vsocio.com/2013/05/28/mozilla-foxconn-build-firefox-tablet/</link>
		<comments>http://www.vsocio.com/2013/05/28/mozilla-foxconn-build-firefox-tablet/#comments</comments>
		<pubDate>Tue, 28 May 2013 18:08:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox mobiles]]></category>
		<category><![CDATA[firefox os]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.vsocio.com/?p=16060</guid>
		<description><![CDATA[<p>Mozilla is teaming up with a major Taiwanese company  Foxconn, to launch a new device running the Firefox OS. Mozilla has already confirmed the partnership and although the company wouldn&#8217;t share the exact nature of the device, it is believed to be a tablet. Mozilla is expected to unveil the plans at Focus Taiwan on [...]</p><p>The post <a href="http://www.vsocio.com/2013/05/28/mozilla-foxconn-build-firefox-tablet/">Mozilla and Foxconn to Build a Firefox Tablet</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Mozilla is teaming up with a major Taiwanese company  Foxconn, to launch a new device running the Firefox OS.</p>
<p><a href="http://cdn2.vsocio.com/wp-content/uploads/2013/05/firefox-os.jpg"><img class="aligncenter size-full wp-image-16061" alt="firefox os" src="http://cdn2.vsocio.com/wp-content/uploads/2013/05/firefox-os.jpg" width="500" height="300" /></a></p>
<p>Mozilla has already confirmed the partnership and although the company wouldn&#8217;t share the exact nature of the device, it is believed to be a tablet. Mozilla is expected to unveil the plans at Focus Taiwan on June 3.</p>
<p>Mozilla has already signed partnerships with Alcatel (TCL), Huawei, ZTE and LG for Firefox phones but this would be its first tablet initiative.</p>
<p>Foxconn makes most of its money from Apple but is reportedly looking to diversify its customer base. It already makes Android devices but this would be its first foray into the Firefox OS space.</p>
<p>Firefox OS is just one of the class of operating systems vying for a fourth or fifth spot in the smartphone ecosystem. These platforms which also include Ubuntu Touch and Tizen, are primarily targeting emerging markets and first-time smartphone buyers.</p>
<p>The post <a href="http://www.vsocio.com/2013/05/28/mozilla-foxconn-build-firefox-tablet/">Mozilla and Foxconn to Build a Firefox Tablet</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vsocio.com/2013/05/28/mozilla-foxconn-build-firefox-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Apple 1 Computer Sells at Auction For $671,400</title>
		<link>http://www.vsocio.com/2013/05/28/rare-apple-1-computer-sells-auction-671400/</link>
		<comments>http://www.vsocio.com/2013/05/28/rare-apple-1-computer-sells-auction-671400/#comments</comments>
		<pubDate>Mon, 27 May 2013 19:28:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple-1]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[first apple pc]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.vsocio.com/?p=16047</guid>
		<description><![CDATA[<p>A very rare Apple 1 computer sold for a record $671,400 in a German auction on Saturday, according to The New York Times. The Apple 1 computer is a low-powered PC from Apple&#8217;s humble beginnings, which began with original co-founders Steve Jobs and Steve Wozniak. This specific computer that was up for sale at German [...]</p><p>The post <a href="http://www.vsocio.com/2013/05/28/rare-apple-1-computer-sells-auction-671400/">Rare Apple 1 Computer Sells at Auction For $671,400</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A very rare Apple 1 computer sold for a record $671,400 in a German auction on Saturday, according to The New York Times.</p>
<p>The Apple 1 computer is a low-powered PC from Apple&#8217;s humble beginnings, which began with original co-founders Steve Jobs and Steve Wozniak. This specific computer that was up for sale at German auction house Auction Team Breker is still functioning. It is reportedly only among six Apple 1s left in existence.</p>
<p><a href="http://cdn4.vsocio.com/wp-content/uploads/2013/05/Apple_1.jpg"><img class="aligncenter size-large wp-image-16048" alt="Apple_1" src="http://cdn4.vsocio.com/wp-content/uploads/2013/05/Apple_1-1024x576.jpg" width="640" height="360" /></a></p>
<p>The New York Times reported that the buyer wants to stay anonymous, but is a wealthy entrepreneur from the &#8220;Far East.&#8221; Saturday&#8217;s sale was higher than Auction Team Breker&#8217;s recent sale of another Apple 1 that went for $640,000.</p>
<p>The Apple 1 is quite a piece of history from the Cupertino, Calif.-based company, which these days ranks among the most valuable companies in the world.</p>
<p>The post <a href="http://www.vsocio.com/2013/05/28/rare-apple-1-computer-sells-auction-671400/">Rare Apple 1 Computer Sells at Auction For $671,400</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vsocio.com/2013/05/28/rare-apple-1-computer-sells-auction-671400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Hackers Stole $45 Million in Two Days</title>
		<link>http://www.vsocio.com/2013/05/27/hackers-stole-45-million-days/</link>
		<comments>http://www.vsocio.com/2013/05/27/hackers-stole-45-million-days/#comments</comments>
		<pubDate>Sun, 26 May 2013 20:09:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[heist]]></category>

		<guid isPermaLink="false">http://www.vsocio.com/?p=16036</guid>
		<description><![CDATA[<p>It was a bank heist for the digital era: No masks, no weapons, no standoffs with police — just a few keyboards and an elaborate hacking plan. In two sprightly operations, on December 12, 2012, and February 19, 2013, an international team of hackers and thieves stole a collective $45 million from more than 5,000 [...]</p><p>The post <a href="http://www.vsocio.com/2013/05/27/hackers-stole-45-million-days/">How Hackers Stole $45 Million in Two Days</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It was a bank heist for the digital era: No masks, no weapons, no standoffs with police — just a few keyboards and an elaborate hacking plan.</p>
<p>In two sprightly operations, on December 12, 2012, and February 19, 2013, an international team of hackers and thieves stole a collective $45 million from more than 5,000 ATMs across the world. Eight suspects were charged in connection with the crimes on May 9 — still, the complex operation is one that should be understood, if only to better prevent future attacks.</p>
<p>This info-graphic, from fraud detection and prevention firm 41st Parameter, highlights the team&#8217;s process — from raising the limits on prepaid debit accounts in banks in Oman to siphoning cash from machines in 27 countries — in colorful detail.</p>
<p>The post <a href="http://www.vsocio.com/2013/05/27/hackers-stole-45-million-days/">How Hackers Stole $45 Million in Two Days</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vsocio.com/2013/05/27/hackers-stole-45-million-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Change the Cellular Name On Your iPhone</title>
		<link>http://www.vsocio.com/2013/04/27/change-cellular-iphoneipod/</link>
		<comments>http://www.vsocio.com/2013/04/27/change-cellular-iphoneipod/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 09:29:15 +0000</pubDate>
		<dc:creator>Muhammad Usman Butt</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[CarrierPigeon]]></category>
		<category><![CDATA[Cellular Name]]></category>
		<category><![CDATA[Change carrier name]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone tweeks]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Jailbreak tweak]]></category>

		<guid isPermaLink="false">http://www.vsocio.com/?p=15866</guid>
		<description><![CDATA[<p> One of the best Jailbreak tweak that i have used is, changed the cellular name on your iPhone/iPod with the help of application CarrierPigeon. Now you might wonder why you need to change the cellular name. From My Point of view the answer is very simple Just For Change! So let&#8217;s check it out how [...]</p><p>The post <a href="http://www.vsocio.com/2013/04/27/change-cellular-iphoneipod/">How to Change the Cellular Name On Your iPhone</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_15872" class="wp-caption alignright" style="width: 202px"><a href="http://cdn2.vsocio.com/wp-content/uploads/2013/04/Changed-the-Cellular-Name.png"><img class=" wp-image-15872  " alt=" Changed the Cellular Name" src="http://cdn3.vsocio.com/wp-content/uploads/2013/04/Changed-the-Cellular-Name-300x189.png" width="192" height="121" /></a><p class="wp-caption-text"><br />Changed the Cellular Name</p></div>
<p> One of the best <strong>Jailbreak tweak</strong> that i have used is, changed the cellular name on your iPhone/iPod with the help of application <strong>CarrierPigeon</strong>. Now you might wonder why you need to change the cellular name. From My Point of view the answer is very simple <strong>Just For Change</strong>!</p>
<p>So let&#8217;s check it out how to change the cellular name. Before you start, please make sure that your device is jailbroken and it should be having <strong>IOS 3.0</strong> or above.</p>
<p><strong>Step 1.</strong> Open the application Cydia.</p>
<p><strong>Step 2.</strong> In Cydia now tap &#8216;Search&#8217; and write here <strong>CarrierPigeon. </strong></p>
<p><strong>Step 3.</strong> Open the application and tap on &#8216;Install&#8217; Follow the instructions shown on your iPhone/iPod.</p>
<p><div id="attachment_15868" class="wp-caption aligncenter" style="width: 179px"><a href="http://cdn.vsocio.com/wp-content/uploads/2013/04/CarrierPigeon-App.png"><img class="size-medium wp-image-15868" alt="CarrierPigeon App" src="http://cdn.vsocio.com/wp-content/uploads/2013/04/CarrierPigeon-App-169x300.png" width="169" height="300" /></a><p class="wp-caption-text">CarrierPigeon App</p></div>
<p><strong>Step 4.</strong> Once the application is installed. Now go to Settings in your iPhone/iPod and look for <strong>CarrierPigeon.</strong></p>
<p><div id="attachment_15870" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn4.vsocio.com/wp-content/uploads/2013/04/CarrierPigeon.png"><img class="size-medium wp-image-15870 " alt="CarrierPigeon" src="http://cdn3.vsocio.com/wp-content/uploads/2013/04/CarrierPigeon-300x45.png" width="300" height="45" /></a><p class="wp-caption-text">CarrierPigeon</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Step 5.</strong> Tap on <strong>CarrierPigeon</strong> and see the options in the application.</p>
<p><strong>Step 6.</strong> Here you have three options Enabled, No Carrier, Carrier Name. Tap on Carrier Name to change the cellular name on your iPhone/iPod.</p>
<p><div id="attachment_15869" class="wp-caption aligncenter" style="width: 179px"><a href="http://cdn3.vsocio.com/wp-content/uploads/2013/04/CarrierPigeon-Settings.png"><img class="size-medium wp-image-15869" alt="CarrierPigeon Settings" src="http://cdn2.vsocio.com/wp-content/uploads/2013/04/CarrierPigeon-Settings-169x300.png" width="169" height="300" /></a><p class="wp-caption-text">CarrierPigeon Settings</p></div>
<p><strong>Step 7.</strong> You are now prompted to enter your Carrier text. After entering the text just go to home page and that&#8217;s it the name is changed.</p>
<p>You can follow the same steps to change the carrier name any time. To get rid of this you can delete the application from Cydia.</p>
<p>The post <a href="http://www.vsocio.com/2013/04/27/change-cellular-iphoneipod/">How to Change the Cellular Name On Your iPhone</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vsocio.com/2013/04/27/change-cellular-iphoneipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revealing Features of New iPhone 6</title>
		<link>http://www.vsocio.com/2013/04/25/revealing-features-iphone-6/</link>
		<comments>http://www.vsocio.com/2013/04/25/revealing-features-iphone-6/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:36:41 +0000</pubDate>
		<dc:creator>Bakhtawar Shaukat</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[economical iPhone]]></category>
		<category><![CDATA[iPhone 2013]]></category>
		<category><![CDATA[iPhone 5S]]></category>
		<category><![CDATA[iPhone 6]]></category>
		<category><![CDATA[new iphone]]></category>

		<guid isPermaLink="false">http://www.vsocio.com/?p=15849</guid>
		<description><![CDATA[<p>Jeremy Howirtz, chief editor of iLounge, wrote that upcoming model of iPhone which can also be called “economical iPhone” is somewhat similar to iPhone5 but will appear with various new designs and characters. Sharing his words with DigiTime reporter Horwitz said that the new version will have a plastic casing in fact it will be [...]</p><p>The post <a href="http://www.vsocio.com/2013/04/25/revealing-features-iphone-6/">Revealing Features of New iPhone 6</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_15851" class="wp-caption alignright" style="width: 310px"><a href="http://cdn4.vsocio.com/wp-content/uploads/2013/04/Features-of-New-iPhone-6.jpg"><img class="size-full wp-image-15851" alt="Features of New iPhone 6" src="http://cdn4.vsocio.com/wp-content/uploads/2013/04/Features-of-New-iPhone-6.jpg" width="300" height="286" /></a><p class="wp-caption-text">Features of New iPhone 6</p></div>
<p>Jeremy Howirtz, chief editor of iLounge, wrote that <a href="http://www.vsocio.com/2013/04/25/apple-release-iphones-2013/" target="_blank">upcoming model of iPhone</a> which can also be called “<strong>economical iPhone</strong>” is somewhat similar to iPhone5 but will appear with various new designs and characters.</p>
<p>Sharing his words with DigiTime reporter Horwitz said that the new version will have a plastic casing in fact it will be a combination of metal and plastic. It won’t look like other Apple’s older iPhone 3G nor would it resemble other plastic models of iPhone. Rather it will totally be a new technology which is basically a hybrid of iPhone5 and 5<sup>th</sup> generation iPod touch having shape of iPod classic and bottom similar to iPod touch.</p>
<p>The most striking feature of this upcoming new technology is that the user can see its interior from outside. According to reports of Digi Times if this news is true the Budget <strong>iPhone 6</strong> will be similar to <a href="http://www.vsocio.com/2012/09/12/apple-iphone-5-announced/" target="_blank">iPhone 5</a> in appearance and to iPhone3GS in having plastic casing. The translucent enclosure design is taken from Bondi Blue iMac so that its internal parts are visible to users. This technology has been introduced for the first time in Apple’s iPhone.</p>
<p>Talking about its dimensions Horwitz said that iPhone6 will be half millimeter lager in length and width and one millimeter in thickness then iPhone6. Especially its body will be a source of attraction for its users due to its curves.</p>
<p>Horwitz is of the view that the economical version of iPhone will resemble closely to iPod classic in its shape but differs in material. Unlike iPhone 3GS, the latest one will have curves at start then flat surface. Its SIM jacket will be in center and all other buttons and attachments on flat surface.</p>
<p>Discussing about similarities between iphone 6, iphone 5 and iPod touch. Horwitz said that iphone 6 and iPod touch are similar in a way that both will share same place for their camera, flash and microphone. The reason for resemblance of iphone 6 with iphone 5 is that its headphone port, speaker and bottom microphone are placed on location similar to iphone 5. But the major difference from iphone 5 is the introduction of extra microphone on bottom and four speaker holes which are not present in the former one.</p>
<p>Context of the story is that the upcoming economical head phone of Apple will share its design with three other products of Apple. With iphone 5 from front, iPod touch from bottom and iPod classic from side.</p>
<p>What new in this latest version is much better camera and flash than before, faster processor and lens of 13 mega pixel. All stories about features of this model will come to end as soon as it will be in the user’s hand.</p>
<p>Latest technology going to be introduced in new iPhones is Sharp’s ultra-thin IGZO display. Apple is also planning to introduce this technology in its other products .In fact they have spent 2.3 billion dollars in manufacturing equipment and infrastructure which will create sharp.</p>
<p>The post <a href="http://www.vsocio.com/2013/04/25/revealing-features-iphone-6/">Revealing Features of New iPhone 6</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vsocio.com/2013/04/25/revealing-features-iphone-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 IT Pakistani Experts Awarded by Teradata</title>
		<link>http://www.vsocio.com/2013/04/01/12-pakistani-experts-awarded-teradata/</link>
		<comments>http://www.vsocio.com/2013/04/01/12-pakistani-experts-awarded-teradata/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 19:04:10 +0000</pubDate>
		<dc:creator>Sidrah Zaheer</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Consular Economic Affairs]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[information technology sector]]></category>
		<category><![CDATA[IT experts]]></category>
		<category><![CDATA[IT solutions]]></category>
		<category><![CDATA[NADRA]]></category>
		<category><![CDATA[Pakistan's IT sector]]></category>
		<category><![CDATA[Pakistani experts]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software export]]></category>
		<category><![CDATA[technological advantage]]></category>
		<category><![CDATA[TERADATA]]></category>
		<category><![CDATA[Teradata corporation]]></category>
		<category><![CDATA[Teradata National Information Technology Excellence Awards]]></category>
		<category><![CDATA[U.S. Embassy]]></category>

		<guid isPermaLink="false">http://www.vsocio.com/?p=15810</guid>
		<description><![CDATA[<p>Recently, at the 11th Teradata National Information Technology Excellence Awards, 12 Pakistani experts were recognised and awarded for their excellence. Teradata Corporation is considered a global leader in data analytic solutions. Teradata provides companies with that technological advantage that could be place them at a competitive advantage in IT solutions. The ceremony was attended by [...]</p><p>The post <a href="http://www.vsocio.com/2013/04/01/12-pakistani-experts-awarded-teradata/">12 IT Pakistani Experts Awarded by Teradata</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn3.vsocio.com/wp-content/uploads/2013/03/teradata-pakistan-awards.jpg"><img class="alignleft size-medium wp-image-15812" alt="teradata pakistan awards" src="http://cdn.vsocio.com/wp-content/uploads/2013/03/teradata-pakistan-awards-300x78.jpg" width="300" height="78" /></a>Recently, at the 11<sup>th</sup> Teradata National Information Technology Excellence Awards, 12 Pakistani experts were recognised and awarded for their excellence. Teradata Corporation is considered a global leader in data analytic solutions. Teradata provides companies with that technological advantage that could be place them at a competitive advantage in IT solutions.</p>
<p>The ceremony was attended by the chairman of NADRA and the Consular Economic Affairs of the U.S. Embassy. Teradata has been working in Pakistan with its efforts being recognised within the industry and has contributed toward Pakistan’s growth in information technology sector. The awards recognised IT experts in software development, software export, networking, research and development, IT education, project management, IT media and publication and other IT related themes.</p>
<p>Often these industry awards are seen with skepticism as they are thought to be dependent on what generates more business and which individuals are more favoured over the others. However, regardless of what debate within the industry they might generate, it certainly is good for Pakistan that there is recognition of efforts on part of the individuals who have done their bit to make some progress and development for this country, so matter on how smaller a scale. With each ripple that is caused, a storm of change can be hoped for. This might sound a bit poetic and idealistic, but without a vision, no structure could be built.</p>
<p>The correct IT vision for Pakistan is necessary, and an American company of Teradata has been playing its role toward that despite all the negative news. Even though these are the election times and people are hoping for some real change. But one thing that remains constant during these transitionary period is growth, progress and development.</p>
<p>The post <a href="http://www.vsocio.com/2013/04/01/12-pakistani-experts-awarded-teradata/">12 IT Pakistani Experts Awarded by Teradata</a> appeared first on <a href="http://www.vsocio.com">Vsocio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vsocio.com/2013/04/01/12-pakistani-experts-awarded-teradata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan and Malaysia to Jointly Manufacture UAVs and Satellites</title>
		<link>http://www.vsocio.com/2013/01/31/pakistan-malaysia-jointly-manufacture-uavs-satellites/</link>
		<comments>http://www.vsocio.com/2013/01/31/pakistan-malaysia-jointly-manufacture-uavs-satellites/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:03:48 +0000</pubDate>
		<dc:creator>Sidrah Zaheer</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[defence industry]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[illegal fishing]]></category>
		<category><![CDATA[illegal immigrants]]></category>
		<category><![CDATA[illegal trafficking]]></category>
		<category><![CDATA[intelligence agencies]]></category>
		<category><![CDATA[intelligence sharing]]></category>
		<category><![CDATA[joint exercises]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Malaysian Defence Ministry]]></category>
		<category><![CDATA[maritime border crimes]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[monitoring borders]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security concerns]]></category>
		<category><![CDATA[smuggling]]></category>
		<category><![CDATA[strategic assets]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[terrorists]]></category>
		<category><![CDATA[traning]]></category>
		<category><![CDATA[UAVs]]></category>
		<category><![CDATA[unmanned aerial vehicles]]></category>
		<category><![CDATA[War On Terror]]></category>

		<guid isPermaLink="false">http://www.vsocio.com/?p=14747</guid>
